Bihar

News from Bihar

Prominent Leaders

Pappu Yadav Lok Sabha General Elections 2019

Pappu Yadav

Sadhu Yadav Lok Sabha General Elections 2019

Sadhu Yadav

Rabri Devi Lok Sabha General Elections 2019

Rabri Devi

Susheel Modi Lok Sabha General Elections 2019

Susheel Modi

Tejaswi Yadav Lok Sabha General Elections 2019

Tejaswi Yadav

Bihar parliamentary constituency maps Lok Sabha Election
Total Area : 78,438 sq.km
Total population : 31,205,576
Current Chief Minister : Nitish Kumar
Current Governor : Lal Ji Tandon
Total No of Seats : 40   lok sabha seats  - 34 | SC - 6 | ST - 0
Assembly Constituencies : 243

List of Constituencies

Political Parties in Bihar

National Parties

  • Janata Dal (United) (JDU)
  • Rashtriya Janata Dal (RJD)
  • Bharatiya Janata Party (BJP)
  • Lok Jan Shakti Party (LJSP)
  • Indian National Congress (INC)
  •  

Regional Parties

  • Hindustani Awam Morcha
  • Jai Jawan Jai Kisan Mazdoor Congress
  • Akhil Bharat Hindu Mahasabha
  • Janata Party
  • Bajjikanchal Vikas Party
  • Republican Party of India

About Bihar

Bihar is a state in East India, bordering Nepal. It is divided by the River Ganges, which floods its fertile plains. Important Buddhist pilgrimage sites include the Bodhi Tree in Bodhgaya's Mahabodhi Temple, under which the Buddha allegedly meditated. In the state capital Patna, Mahavir Mandir temple is revered by Hindus, while Sikhs worship at the domed, riverside Gurdwara of Takht Sri Harmandir Sahib Ji.

Election Schedule for Bihar Lok Sabha Elections 2019

S.No Poll Event  Schedule
  Phases 1 2 3 4 5 6 7
1. Announcement & Issue of Press Note 10.03.2019 10.03.2019 10.03.2019 10.03.2019 10.03.2019 10.03.2019 10.03.2019
2. Issue of Notification 18.03.2019 19.03.2019 28.03.2019 02.04.2019 10.04.2019 16.04.2019 22.04.2019
3. Last Date for filing Nominations 25.03.2019 26.03.2019 04.04.2019 09.04.2019 18.04.2019 23.04.2019 29.04.2019
4. Scrutiny of Nominations 26.03.2019 27.03.2019 05.04.2019 10.04.2019 20.04.2019 24.04.2019 30.04.2019
5. Last date for withdrawal of Candidature 28.03.2019 29.03.2019 08.04.2019 12.04.2019 22.04.2019 26.04.2019 02.05.2019
6. Last date for campaigning 09.04.2019 16.04.2019 21.04.2019 27.04.2019 04.05.2019 10.05.2019 17.05.2019
7. Date of Poll 11.04.2019 18.04.2019 23.04.2019 29.04.2019 06.05.2019 12.05.2019 19.05.2019
8. Counting of Votes on 23.05.2019 23.05.2019 23.05.2019 23.05.2019 23.05.2019 23.05.2019 23.05.2019
9. Date before which the election shall be Completed 27.05.2019 27.05.2019 27.05.2019 27.05.2019 27.05.2019 27.05.2019 27.05.2019
  Number of PCs 4 5 5 5 5 8 8

Constituency Wise List of Candidates Contesting for Bihar Lok Sabha Elections 2019

For More Details Click Here
 

Constituency Wise Bihar Lok Sabha Elections 2019 Results

For More Details Click Here